Timed Certificate Rates
Effective May 1, 2022Timed Certificates | ||
---|---|---|
Dividend Rate | A.P.Y.* | |
3 Months ($500.00 Minimum) | Currently not available | Currently not available |
6 Months ($1,000.00 Minimum) | Currently not available | Currently not available |
12 Months ($1,000.00 Minimum) | 0.31% | 0.31% |
24 Months ($1,000.00 Minimum) | 0.39% | 0.39% |
36 Months ($1,000.00 Minimum) | 0.46% | 0.46% |
48 Months ($1,000.00 Minimum) | 0.56% | 0.56% |
60 Months ($1,000.00 Minimum) | 0.70% | 0.70% |
Investment Share & Investment Share Draft Accounts (pays monthly)
Rates on the following accounts change the first of each month.Minimum Balance | Investment Savings | Minimum Balance | Investment Checking | ||
---|---|---|---|---|---|
Dividend Rate | A.P.Y.* | Dividend Rate | A.P.Y.* | ||
$2,000 | 0.10% | 0.10% | $2,500 | 0.10% | 0.10% |
$20,000 | 0.10% | 0.10% | $10,000 | 0.15% | 0.15% |
$75,000 | 0.15% | 0.15% | |||
IRA Account | 0.15% | 0.15% |
Ask us for details on penalties for IRA accounts.
Regular share account is now paying 0.05% APY
Christmas club account is now paying 0.05% APY
Vacation club account is now paying 0.05% APY
*Annual Percentage Yield