Loan Type | Rates as low as (A.P.R.*) | Terms / Information |
---|---|---|
2016 & Newer Auto/RV's Loans | 6.20% | 48 Months** |
2015 & Older Auto/RV's Loans | 7.20% | 48 Months** |
Specialty Items | 6.95% | 36 Months** |
Signature Loans up to $25,000 | 8.50% | 24 Month |
Revolving / EZ Access / Signature Loans | 12.00% | Open Ended / 48 Months |
Overdraft Protection | 15.00% | Open Ended |
Home Equity Loan Rates | 6.50% | 60 Months |
Home Equity Loan Rates | 6.75% | 120 Months |
Home Equity Loan Rates | 7.00% | 180 Months |
Home Equity Loan Rates | 7.25% | 240 Months |
Rate based on term and credit worthiness. Contact the loan department for details.
Rates are subject to change. Please contact a loan officer for the most current rate.
*Annual Percentage Rate
** Long terms available. Contact the loan department for details
Mortgages
Gratiot Community Credit Union has partnered with Member First Mortgage to bring you great rates on mortgages. Visit their site at http://www.memberfirstmortgage.com/ for rates, calculators, and a host of other features to help you purchase your new home.