| Gratiot Community Credit Union Business Fee Shedule | |
|---|---|
| Monthly Service Charge (Waived if $500.00 is maintained in checking account) | $5.00 |
| Inactive Account Fee (Accounts dormant for 1 year and balance below $1,000.00, fee charged per month) | $5.00 |
| Re-open Account Fee (If within 90 days of closing) | $10.00 |
| Closing Account Fee (If within 90 days of opening) | $10.00 |
| Photocopy (per page) | $0.25 |
| Fax (per page) | $1.00 |
| Money Orders | $1.50 |
| Cashier’s Checks | $2.00 |
| Return Mail Fee | $1.00 |
| Return Items Fee | $15.00 |
| NSF Fee | $28.00 |
| Courtesy Pay Fee | $28.00 |
| Stop Payment Order | $20.00 |
| Check Copies (In-House Print) | $1.00 |
| Check Copies (Processor Ordered) | $3.00 |
| Legal Processing Fee | $40.00 |
| Reconciliation Charge (Staff will not go further than 120 days) | $25.00 Per Hour |
| Outgoing Wire Transfer Domestic | $30.00 |
| Outgoing Wire Transfer Foreign | $50.00 |
| Incoming Wire Transfer | $5.00 |
| Check Orders | varies |
| Regulation D Violation Fee (There will be a $5.00 charge for every covered transaction over the monthly limit of 6. This fee will be deducted from the member savings account in violation on last day of the month.) |
$5.00 |
| Reviewed by the Board of Directors on March 24th, 2015. | |