Timed Certificate Rates
Effective July 1, 2012| Timed Certificates | ||||
|---|---|---|---|---|
| Dividend Rate | A.P.Y. | |||
| 3 Months ($500.00 Minimum) | Currently not available | Currently not available | ||
| 6 Months ($1000.00 Minimum) | Currently not available | Currently not available | ||
| 12 Months ($1000.00 Minimum) | 0.25% | 0.25% | ||
| 24 Months ($2500.00 Minimum) | 0.50% | 0.50% | ||
| 36 Months ($5000.00 Minimum) | 0.745% | 0.75% | ||
| 48 Months ($5000.00 Minimum) | 0.995% | 1.00% | ||
| 60 Months ($5000.00 Minimum) | 1.245% | 1.25% | ||
Investment Share & Investment Share Draft Accounts (pays monthly)
Rates on the following accounts change the first of each month.| Investment Savings | Investment Checking | |||
|---|---|---|---|---|
| Dividend Rate | A.P.Y. | Dividend Rate | A.P.Y. | |
| $500.00 | 0.25% | 0.25% | 0% | 0% |
| $1000.00 | 0.25% | 0.25% | 0% | 0% |
| $2500.00 | 0.25% | 0.25% | 0.20% | 0.20% |
| $10,000 | 0.35% | 0.35% | 0.30% | 0.30% |
| $25,000 | 0.45% | 0.45% | 0.40% | 0.40% |
| IRA Account | 0.47% | 0.47% | ||
Ask us for details on penalties for IRA accounts.
Regular share account is now paying 0.15%
Christmas club account is now paying 0.25%
Vacation club account is now paying 0.25%







Equal Housing Lender