Timed Certificate Rates
Effective February 1, 2012| Timed Certificates | Up to $9,999.99 | $10,000 to $99,999.99 | ||
|---|---|---|---|---|
| Dividend Rate | A.P.Y. | Dividend Rate | A.P.Y. | |
| 3 Months ($500.00 Minimum) | 0.05% | 0.05% | 0.25% | 0.25% |
| 6 Months ($1000.00 Minimum) | 0.10% | 0.10% | 0.30% | 0.30% |
| 12 Months ($1000.00 Minimum) | 0.30% | 0.30% | 0.50% | 0.50% |
| 24 Months ($2500.00 Minimum) | 0.545% | 0.55% | 0.745% | 0.75% |
| 36 Months ($5000.00 Minimum) | 0.945% | 0.95% | 1.145% | 1.15% |
| 48 Months ($5000.00 Minimum) | 1.294% | 1.30% | 1.49% | 1.50% |
| 60 Months ($5000.00 Minimum) | 1.49% | 1.50% | 1.74% | 1.75% |
Investment Share & Investment Share Draft Accounts (pays monthly)
Rates on the following accounts change the first of each month.| Investment Savings | Investment Checking | |||
|---|---|---|---|---|
| Dividend Rate | A.P.Y. | Dividend Rate | A.P.Y. | |
| $500.00 | 0.25% | 0.25% | 0% | 0% |
| $1000.00 | 0.25% | 0.25% | 0% | 0% |
| $2500.00 | 0.25% | 0.25% | 0.20% | 0.20% |
| $10,000 | 0.35% | 0.35% | 0.30% | 0.30% |
| $25,000 | 0.45% | 0.45% | 0.40% | 0.40% |
| IRA Account | 1.50% | 1.51% | ||
Ask us for details on penalties for IRA accounts.
Regular share account is now paying 0.25%
Christmas club account is now paying 0.25%
Vacation club account is now paying 0.25%








Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.
Equal Housing Lender