refreshing feed
| Loan Rates – Effective Wednesday, June 19, 2013 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| New Auto Loans | 2.390% | Get that new vehicle at a great rate! |
| New Auto Loans 7 Years | 5.500% | 7 year financing available! Minimum loan amount $35,000 |
| 2008-2013 Used Auto 66 Months | 2.990% | Used autos at a great rate! |
| 2008-2013 Used Auto 60 Months | 2.900% | 5 year loans are great for a low payment! |
| 2002-2007 Used Auto 48 Months | 3.990% | Used vehicles at affordable rates! |
| 2002-2007 Used Auto 36 Months | 3.990% | Can’t quite afford the newer auto? Check out these terms! |
| 2002 – 2007 Up to 24 Months | 3.990% | Our rates are still just as low for the older vehicles! |
| Closed End Unsecured Loan | 12.000% | 48 month unsecured loans! |
| Recreational Vehicle 5 Years | 5.500% | Loans up to $5,000 can be financed for 5 years! |
| Recreational Vehicle 7 Years | 6.250% | Loans up to $10,000 can be finance for 7 years! |
| Recreational Vehicle 10 Years | 6.250% | Loans up to $15,000 can be finance for 10 years! |
| Recreational Vehicle 12 Years | 6.500% | Loans up to $24,999 can be financed for 12 years! |
| Recreational Vehicle 15 Years | 6.740% | Loans over $25,000 can be finance for 15 years! |
| EZ Access Line of Credit | 12.000% | EZ Access Line of Credit! |
| Loan Special 12 Months | 5.000% | 12 month loan specials! |
| Loan Special 24 Months | 5.000% | 24 month loans specials! |
Rate based on term and credit worthiness. Contact the loan department for details.
Mortgages
Gratiot Community Credit Union has partnered with Member First Mortgage to bring you great rates on mortgages. Visit their site at http://www.memberfirstmortgage.com/ for rates, calculators, and a host of other features to help you purchase your new home.








Equal Housing Lender